2012 Chevrolet Malibu LT in Camrose, Alberta

2012 Chevrolet Malibu Sedan
LT Style 4 Door 2.4 LT AUTO
MSRP: $26,395
Brochure Photo 1
Brochure Photo 2
Brochure Photo 3
Brochure Photo 4
Brochure Photo 5
Brochure Photo 6
Brochure Photo 7
Brochure Photo 8
Brochure Photo 9
Brochure Photo 10
Brochure Photo 11
Brochure Photo 12
Brochure Photo 13
City
9.4
L / 100km
9.4
L / 100km
Highway
5.9
L / 100km
5.9
L / 100km
4872 mm
2852 mm
1786 mm
1450 mm
| Engine | 2.4L In-line4 |
| Horsepower@rpm | 170@6200 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 2.4L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 61 |
| Fuel Economy (city, l/km) | 9.4 |
| Fuel Economy (highway, l/km) | 5.9 |
| Horsepower@rpm | 170@6200 |
| Torque@rpm | 158@5200 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 215/55 R17 T-rated All-season tires |
| Rear Rims | 17" Alloy |
| Rear Tires | 215/55 R17 T-rated All-season tires |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1561 |
| Height (mm) | 1450 |
| Length (mm) | 4872 |
| Track (fr, mm) | 1514 |
| Track (rr, mm) | 1524 |
| Wheelbase (mm) | 2852 |
| Width (mm) | 1786 |
| Cargo Volume (L) | 428 |
| Head Room (fr, mm) | 1001 |
| Head Room (rr, mm) | 945 |
| Hip Room (fr, mm) | 1346 |
| Hip Room (rr, mm) | 1311 |
| Interior Volume (L) | 3182 |
| Leg Room (fr, mm) | 1073 |
| Leg Room (rr, mm) | 955 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1420 |
| Shoulder Room (rr, mm) | 1364 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Not Available |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Not Available |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 1 |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Not Available |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Seat Material | Cloth |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |





