2012 Chevrolet Volt Base in Camrose, Alberta

2012 Chevrolet Volt Hatchback
Base Style 5 Door 1.4
MSRP: $41,545
Brochure Photo 1
Brochure Photo 2
Brochure Photo 3
Brochure Photo 4
Brochure Photo 5
Brochure Photo 6
Brochure Photo 7
City
N/A
L / 100km
N/A
L / 100km
Highway
N/A
L / 100km
N/A
L / 100km
4498 mm
2685 mm
1788 mm
1430 mm
| Engine | 1.4L In-line4 |
| Horsepower@rpm | 149@4800 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 1.4L In-line4 |
| Fuel | Electric |
| Fuel Capacity (L) | 35 |
| Horsepower@rpm | 149@4800 |
| Torque@rpm | 273@0 |
| Transmission | Variable spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 215/55 R17 H-rated All-season tires |
| Front Tires | R17 |
| Rear Rims | 17" Alloy |
| Rear Tires | 215/55 R17 H-rated All-season tires |
| Rear Tires | R17 |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 1715 |
| Height (mm) | 1430 |
| Length (mm) | 4498 |
| Track (fr, mm) | 1556 |
| Track (rr, mm) | 1578 |
| Wheelbase (mm) | 2685 |
| Width (mm) | 1788 |
| Cargo Volume (L) | 300 |
| Head Room (fr, mm) | 960 |
| Head Room (rr, mm) | 914 |
| Hip Room (fr, mm) | 1365 |
| Hip Room (rr, mm) | 1301 |
| Leg Room (fr, mm) | 1067 |
| Leg Room (rr, mm) | 866 |
| Seating Capacity | 4 |
| Shoulder Room (fr, mm) | 1435 |
| Shoulder Room (rr, mm) | 1369 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Climate Control Zones | 1 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 0 |
| Front Heated Seats | Optional |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Seat Material | Cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |





