2012 GMC Sierra 3500HD Denali in Camrose, Alberta

2012 GMC Sierra 3500HD Crew Cab Pickup
Denali Style 4 Door 3500HD DENAIL CREW CAB LWB 4WD AUTO
MSRP: $62,995
Brochure Photo 1
Brochure Photo 2
Brochure Photo 3
Brochure Photo 4
Brochure Photo 5
Brochure Photo 6
Brochure Photo 7
Brochure Photo 8
Brochure Photo 9
Brochure Photo 10
Brochure Photo 11
City
N/A
L / 100km
N/A
L / 100km
Highway
N/A
L / 100km
N/A
L / 100km
6581 mm
4260 mm
2436 mm
1979 mm
| Engine | 6.0L V8 |
| Horsepower@rpm | 322@4400 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Full and part-time 4WD |
| Engine | 6.0L V8 |
| Engine | 6.6L V8 |
| Fuel | Unleaded |
| Fuel | Diesel |
| Fuel Capacity (L) | 136 |
| Horsepower@rpm | 322@4400 |
| Horsepower@rpm | 365@3200 |
| Torque@rpm | 380@4200 |
| Torque@rpm | 660@1600 |
| Towing Capacity (kg) | 7258 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Steel chrome |
| Front Tires | 235/80 R17 S-rated All-season tires |
| Front Tires | 265/70 S-rated All-terrain tread |
| Rear Rims | 17" Steel chrome |
| Rear Tires | 235/80 R17 S-rated All-season tires |
| Rear Tires | 265/70 S-rated All-terrain tread |
| Speed-sensing Steering | Not Available |
| Stability Control | Not Available |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Not Available |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 3218 |
| Height (mm) | 1979 |
| Length (mm) | 6581 |
| Track (fr, mm) | 1742 |
| Track (rr, mm) | 1897 |
| Wheelbase (mm) | 4260 |
| Width (mm) | 2436 |
| Head Room (fr, mm) | 1049 |
| Head Room (rr, mm) | 1031 |
| Hip Room (fr, mm) | 1532 |
| Hip Room (rr, mm) | 1664 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 991 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1656 |
| Shoulder Room (rr, mm) | 1656 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control Zones | 2 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | Standard |
| Passenger Seat Adjustment (num) | 5 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | - |
| Overhead Airbags | Front to rear |
| Side Airbags | Not Available |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |





